Le STR-DH190 rassemble votre musique vinyle et numérique. Parfaitement adapté à la platine vinyle PS-LX310BT, vous pouvez basculer sans effort entre l'analogique et le numérique grâce à une simple connectivité BLUETOOTH® et vous connecter à tous vos équipements.
Product Specifications
Sony STR-DH190 100W RMS 2-Channel Receiver Specifications | |
---|---|
Product Overview | |
Receiver Type | 2-Channel Stereo Receiver |
Power Output (RMS) | 100W per channel (at 8 ohms, 1kHz, THD 1%) |
Channels | 2.0 Channels |
Impedance | 8 ohms (recommended for optimal performance) |
Frequency Response | 10 Hz – 100 kHz |
Audio Specifications | |
Audio Formats Supported | Stereo, Mono |
THD (Total Harmonic Distortion) | 1% (at rated power) |
S/N Ratio | 98 dB |
Audio Inputs | 4 x RCA (analog), 1 x Phono (for turntable) |
Connectivity and Streaming | |
Bluetooth | Yes (for wireless streaming from mobile devices) |
Wi-Fi | No |
Ethernet | No |
USB Ports | 1 x USB (for charging, not for audio) |
Audio Output | 1 x Subwoofer Pre-Out |
Surround Sound and Processing | |
Surround Sound Processing | None (Stereo mode only) |
Multi-Zone Audio | No (Single-zone only) |
Subwoofer Output | Yes (Subwoofer Pre-Out) |
Amplifier Type | Class AB |
Power and Cooling | |
Power Supply | AC 120V, 50/60Hz |
Standby Power Consumption | 0.5W |
Dimensions (H x W x D) | 5.2" x 17.2" x 10.5" (133 mm x 436 mm x 267 mm) |
Weight | 14.3 lbs (6.5 kg) |
Additional Features | |
Front Panel Display | LED Display |
Control Options | Remote Control |
Customizable Inputs | Assignable Audio Inputs |
Speaker Impedance | 4 to 16 ohms |
Phono Input | Yes (for turntables) |
Certifications and Warranty | |
Certifications | CE, UL, FCC |
Warranty | 1 Year Limited Warranty |