The Samsung Frame Pro LS03FW is a 2025 lifestyle TV that blends premium picture quality with artistic design. When turned off, it displays curated or personal artwork, resembling a framed piece on your wall. Featuring a 4K Neo QLED panel with Mini LED backlighting, it delivers sharp visuals and rich colors. The matte, anti-glare screen ensures clear viewing in various lighting conditions. With the Wireless One Connect Box, you can maintain a clean setup by connecting devices remotely. Available in 65", 75", and 85" sizes, it complements any living space.
Key Features
- Art Mode: Displays artwork or personal photos when not in use, enhancing room aesthetics.
- Neo QLED Display: Offers vivid colors and deep contrasts with Mini LED technology.
- Matte Anti-Glare Screen: Reduces reflections for comfortable viewing in bright rooms.
- Wireless One Connect Box: Allows device connections without cluttering your space.
- Customizable Bezels: Changeable frames to match your interior decor.
- Samsung Vision AI: Optimizes picture and sound settings based on content and environment.
- 144Hz Refresh Rate: Smooth motion handling, ideal for fast-paced content and gaming.
Why Buy
The Samsung Frame Pro LS03FW is designed for those who value both functionality and style. It serves as a high-quality television and a decorative piece, seamlessly integrating into your living space. Its advanced display technology ensures an enjoyable viewing experience, while features like the Wireless One Connect Box and customizable bezels offer convenience and personalization.
- Dual Purpose: Functions as both a TV and an art display, adding value to your space.
- Enhanced Viewing: Mini LED and AI technologies provide superior picture quality.
- Clutter-Free Setup: Wireless connectivity options keep your area tidy and organized.
Product Specifications
General Information | |
---|---|
Model Name | Samsung Frame Pro LS03FW |
Release Year | 2025 |
Display Type | Neo QLED (Mini LED) |
Operating System | Samsung Tizen OS |
Processor | NQ4 AI Gen3 Processor |
Display | |
Screen Sizes Available | 65", 75", 85" |
Resolution | 3840 x 2160 (4K UHD) |
HDR Support | HDR10, HDR10+, HLG |
Refresh Rate | Up to 144Hz |
Variable Refresh Rate (VRR) | Yes |
Auto Low Latency Mode (ALLM) | Yes |
Viewing Angle | Wide Viewing Angle |
Brightness | Peak brightness over 1,000 nits |
Contrast | High Contrast with Mini LED technology |
Video | |
Video Processor | NQ4 AI Gen3 Processor |
Picture Modes | Standard, Dynamic, Movie, Filmmaker Mode, Game, Art Mode |
Upscaling | AI-based 4K Upscaling |
Motion Enhancement | Motion Xcelerator 144Hz |
Color Enhancement | Quantum Dot Technology |
Audio | |
Speaker Type | 2.0.2 Channel |
Audio Power Output | 40W |
Dolby Audio Support | Dolby Atmos |
DTS Audio Support | Not specified |
Simulated Surround Sound | Q-Symphony |
Connectivity | |
HDMI Inputs | 4 x HDMI 2.1 via Wireless One Connect Box |
USB Ports | 2 x USB-A |
Ethernet Port | 1 x RJ45 via One Connect Box |
Wi-Fi | Wi-Fi 6 (802.11ax) |
Bluetooth | Bluetooth 5.2 |
Audio Output | 1 x Optical Digital (TOSLINK) |
Other Ports | 1 x Coaxial (RF), 1 x 3.5mm Analog Audio |
HDCP Support | Yes |
eARC Support | Yes |
Features | |
Smart TV Platform | Samsung Tizen OS |
Voice Assistants | Amazon Alexa, Bixby |
Streaming Services | Netflix, YouTube, Disney+, Prime Video, etc. |
Gaming Features | HDMI 2.1, VRR, ALLM, 4K@144Hz |
IMAX Enhanced | Not specified |
Ambient Optimization | Yes |
Accessibility Features | Screen Reader, Audio Description, Colour Inversion, Closed Caption |
Physical Specifications | |
Dimensions (W x H x D) without Stand | Approx. 57.4" x 32.8" x 1.1" (65" model) |
Dimensions (W x H x D) with Stand | Approx. 57.4" x 35.1" x 10.3" (65" model) |
Weight without Stand | Approx. 50.7 lbs (65" model) |
Weight with Stand | Approx. 53.4 lbs (65" model) |
VESA Mounting Pattern | 400 x 300 mm |
In the Box | |
Included Accessories | SolarCell Remote, Slim Fit Wall Mount, One Connect Box, Power Cable, User Manual |
Warranty | |
Manufacturer Warranty | ::contentReference[oaicite:4]{index=4} |