Doté de la technologie 360 Spatial Sound Mapping, l'AN1000 vous offre une expérience surround immersive rendue possible par plusieurs haut-parleurs fantômes. Avec D.C.A.C. IX Auto Calibration, il est toujours optimisé pour le meilleur réglage sonore pour votre pièce, résultant en une expérience sonore cinématographique à couper le souffle à la maison. Et grâce à la prise en charge de DTS:X et Dolby Atmos, l'AN1000 offre un surround cinématographique puissant, ainsi qu'une musique haute résolution époustouflante, un streaming et une intégration intelligente.
Product Specifications
| Sony STR-AN1000 7.2 Channel 8K A/V Receiver Specifications | |
|---|---|
| Product Overview | |
| Receiver Type | 7.2 Channel 8K A/V Receiver |
| Power Output (RMS) | 100W per channel (at 8 ohms, 1kHz, THD 0.09%) |
| Channels | 7.2 Channels |
| Impedance | 6 ohms (minimum), 8 ohms (recommended) |
| Frequency Response | 20 Hz – 20 kHz |
| Audio Specifications | |
| Audio Formats Supported | DTS-HD Master Audio, Dolby TrueHD, Dolby Atmos, DTS:X, Dolby Digital Plus |
| THD (Total Harmonic Distortion) | 0.09% (at 1kHz, rated power) |
| S/N Ratio | 100 dB (A-weighted) |
| Audio Inputs | 6 x HDMI, 2 x Optical, 1 x Coaxial, 1 x Phono (Turntable), 1 x RCA (analog) |
| Connectivity and Streaming | |
| Bluetooth | Yes (for wireless streaming from mobile devices) |
| Wi-Fi | Yes (Built-in for wireless network connectivity) |
| Ethernet | Yes (for wired network connectivity) |
| USB Ports | 1 x USB (for audio playback and firmware updates) |
| Audio Output | 2 x Subwoofer Pre-Out |
| Video and Display | |
| 4K/8K Video Passthrough | Yes (supports 8K video passthrough at 60Hz, 4K at 120Hz) |
| HDR Compatibility | Supports HDR10, Dolby Vision, HLG (Hybrid Log-Gamma), and IMAX Enhanced |
| HDMI Inputs | 6 x HDMI (4K/8K passthrough) |
| HDMI Outputs | 1 x HDMI Output (supports 8K and 4K passthrough) |
| Surround Sound and Processing | |
| Surround Sound Processing | Dolby Atmos, DTS:X, IMAX Enhanced, Dolby Digital, DTS-HD Master Audio |
| Subwoofer Output | 2 x Subwoofer Pre-Out |
| Amplifier Type | Class D |
| Power and Cooling | |
| Power Supply | AC 120V, 60Hz |
| Standby Power Consumption | 0.5W |
| Dimensions (H x W x D) | 6.5" x 17.1" x 13.2" (165 mm x 435 mm x 335 mm) |
| Weight | 24.3 lbs (11.0 kg) |
| Additional Features | |
| Front Panel Display | LED Display |
| Control Options | Remote Control, Voice Control (Alexa, Google Assistant) |
| Customizable Inputs | Assignable HDMI Inputs |
| Speaker Impedance | 4 to 16 ohms |
| Phono Input | Yes (for turntables) |
| Certifications and Warranty | |
| Certifications | CE, UL, FCC |
| Warranty | 1 Year Limited Warranty |






