



Récepteur A/V Sony STR-AN1000 7,2 canaux 8K
We are an authorized Sony dealer!
Email Your Question
Pairs well with
Free Shipping
We only ship within Canada. Items purchased online qualify for free shipping!
30 Day Returns
All products are eligible for returns within 30 days. All original packaging is required.
Installation & Calibration
Ask about our installation services on home theatre & stereo equipment along with automation.
Récepteur A/V Sony STR-AN1000 7,2 canaux 8K
Récepteur A/V Sony STR-AN1000 7,2 canaux 8K Specifications
| General Information | |
|---|---|
| Model Name | Sony STR-AN1000 |
| Receiver Type | 7.2-Channel 8K A/V Receiver |
| Number of Amplified Channels | 7 |
| Decodable Channels | 7.1ch |
| Amplifier | |
| Power Output | 120W + 120W (6 Ohms, 1kHz, THD 0.9%, 2 Channels Driven) |
| Speaker Impedance | 6–16 Ohms |
| Audio Features | |
| Audio Formats Decoded | Dolby Atmos, Dolby TrueHD, Dolby Digital Plus, Dolby Digital, DTS:X, DTS-HD Master Audio, DTS-HD High Resolution, DTS, DSD, LPCM |
| Calibration | D.C.A.C. IX with Automatic Phase Matching |
| High-Resolution Audio | Yes, including DSD Native Playback up to 11.2MHz, FLAC, ALAC, WAV, AIFF |
| 360 Reality Audio | Yes |
| Sound Enhancement | Acoustic Centre Sync, DSEE Ultimate, Pure Direct, In-Ceiling Speaker Mode |
| Video Features | |
| 8K/4K Passthrough | Yes (8K/60Hz and 4K/120Hz for Game and Media Box) |
| HDR Passthrough | HDR10, Dolby Vision, HLG |
| IMAX Enhanced | Yes |
| HDMI Gaming Features | VRR, ALLM |
| HDMI Inputs | 6 |
| HDMI Outputs | 2 |
| HDCP Version | HDCP 2.3 |
| Connectivity and Streaming | |
| Bluetooth | Yes (Receiver and Transmitter) |
| Wi-Fi | Yes (Built-In) |
| Ethernet | Yes (1 Port) |
| Chromecast Built-In | Yes |
| Spotify Connect | Yes |
| AirPlay 2 | Yes |
| Voice Control | Yes (Works with Google Home) |
| Works with Sonos | Yes |
| USB | 1 Port |
| Interface | |
| Audio Input | Optical: 1, Coaxial: 1, Analogue Audio In: 4 |
| Audio Output | Headphone Out, 2 x Subwoofer Pre-Out, S-Centre Out |
| Video Input | HDMI: 6, Composite: 2 |
| Video Output | HDMI: 2, Composite Monitor Out: 1 |
| Speaker Output Terminals | Front A, Centre, Surround, Surround Back/Height (Front B/Bi-Amp/Zone 3) |
| Power and Physical | |
| Power Requirement | 120V, 60Hz |
| Power Consumption | 240W |
| Dimensions (W x H x D) | 17" x 6.25" x 13.13" (430mm x 156mm x 331mm) |
| Weight | 20 lb 12 oz (9.4 kg) |
| Package & Accessories | |
| Included Accessories | Calibration Microphone (Stereo), Calibration Mic Stand, FM Wire Antenna, Remote Control, AAA Batteries |
Simcoe Audio Video Installation
Our professional team of designers and installers provide custom design solutions and installation for existing homes and new builds. We work with home owners, home builders and designers to create scalable solutions tailored to you.
Home Theatre & Media Rooms | Home Audio Solutions | AV Automation


